Munich City Pass
The Munich City Pass allows you to visit more than 30 attractions in Munich at the best price. If you are interested, it is also possible to include unlimited use the city's public transport options.
Attractions included in the Munich City Pass
The Munich City Pass includes access to more than 30 attractions in Munich, including the following:
- Munich Jewish Museum
- Bavarian National Museum
- Nymphenburg Botanical Garden
- Old Munich Pinakothek
- FC Bayern Museum
- Umadum Ferris Wheel
- SEA LIFE® Munich
- Olympiaturm Lookout
- Residenz
- Brandhorst Museum
The value of these tickets exceeds the card's price but also includes guided tours in English and discounts on more than 40 attractions.
How does it work?
The Munich City Pass is valid for 2, 3, or 4 calendar days, so it's best to start using it first thing in the morning to make the most of it for as many hours as possible.
Transport
If you plan to use public transport in Munich, you can choose the card that includes unlimited transport. These are the available options:
- Card with transport in the city center: Includes unlimited transportation in the city center (zone M).
- Card with transport in all zones: Includes unlimited transport in all Munich transport zones (zones M, 1, 2, 3, 4, 5, and 6). Transportation from the city center to Munich airport is included in this option.
Prices
Type of card |
Adults | Teens aged 15-17 | Children aged 6-14 |
---|---|---|---|
2 days | € 56.90 (US$ 59.75) | € 46.90 (US$ 49.25) | € 26.90 (US$ 28.25) |
2 days + city center transport | € 76.90 (US$ 80.76) | € 54.90 (US$ 57.65) | € 34.90 (US$ 36.65) |
2 days + complete transport system | € 86.90 (US$ 91.26) | € 64.90 (US$ 68.16) | € 34.90 (US$ 36.65) |
3 days | € 68.90 (US$ 72.36) | € 58.90 (US$ 61.85) | € 29.90 (US$ 31.40) |
3 days + city center transport | € 89.90 (US$ 94.41) | € 64.90 (US$ 68.16) | € 44.90 (US$ 47.15) |
3 días con transporte completo | € 109.90 (US$ 115.42) | € 79.90 (US$ 83.91) | € 44.90 (US$ 47.15) |
4 days | € 71.90 (US$ 75.51) | € 32.90 (US$ 34.55) | € 27.90 (US$ 29.30) |
4 days + city center transport | € 99.90 (US$ 104.91) | € 74.90 (US$ 78.66) | € 49.90 (US$ 52.40) |
4 days + complete transport system | € 129.90 (US$ 136.42) | € 94.90 (US$ 99.66) | € 49.90 (US$ 52.40) |
Buy Munich City Pass
The easiest way to buy the Munich City Pass is online. This way, you can start using it whenever you want, and you'll avoid complications.